<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Drawing from Line to Life</title>
	
	<link>http://www.sibleyfineart.com/_blog</link>
	<description>Drawing Lessons, Workshops, Tutorials, Books and Art</description>
	<pubDate>Sun, 04 Jan 2009 20:26:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/sibleyfineart/KnTy" type="application/rss+xml" /><feedburner:emailServiceId>2269280</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Negative Drawing - part 3</title>
		<link>http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~3/499564076/</link>
		<comments>http://www.sibleyfineart.com/_blog/2008/12/31/negative-drawing-part-3/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 16:17:46 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
		
		<category><![CDATA[art lessons]]></category>

		<category><![CDATA[Blu-Tack]]></category>

		<category><![CDATA[draw white hair]]></category>

		<category><![CDATA[drawing hair]]></category>

		<category><![CDATA[negative drawing]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=103</guid>
		<description>MANAGEMENT
We previously explored the ways that Negative Drawing can:

Allow you to concentrate on one texture at a time.
Draw a structure without reference to it&amp;#8217;s three-dimensional  shaping.
Divide any area into a collection of easily-managed elements.

Don&amp;#8217;t try to draw many textures at one time. To draw effectively, you must understand the area you are working on, [...]&lt;img src="http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~4/499564076" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2008/12/31/negative-drawing-part-3/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sibleyfineart.com/_blog/2008/12/31/negative-drawing-part-3/</feedburner:origLink></item>
		<item>
		<title>Negative Drawing - part 2</title>
		<link>http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~3/474814185/</link>
		<comments>http://www.sibleyfineart.com/_blog/2008/12/04/negative-drawing-part-2/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:16:14 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
		
		<category><![CDATA[art lessons]]></category>

		<category><![CDATA[Blu-Tack]]></category>

		<category><![CDATA[drawing]]></category>

		<category><![CDATA[negative drawing]]></category>

		<category><![CDATA[negative space]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=96</guid>
		<description>NEGATIVE DRAWING
Negative drawing enables you to perform tasks easily. We previously saw:

How we can control separation of background, midground and foreground elements.
How we can isolate those areas we don&amp;#8217;t yet understand.
How Negative Drawing protect our virgin whites.

Negative drawing involves the creation (or isolation) of an element within your drawing by simply drawing around it. To [...]&lt;img src="http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~4/474814185" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2008/12/04/negative-drawing-part-2/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sibleyfineart.com/_blog/2008/12/04/negative-drawing-part-2/</feedburner:origLink></item>
		<item>
		<title>Negative Drawing - part 1</title>
		<link>http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~3/465186590/</link>
		<comments>http://www.sibleyfineart.com/_blog/2008/11/25/negative-drawing-part-1/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:04:47 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
		
		<category><![CDATA[art lessons]]></category>

		<category><![CDATA[negative drawing]]></category>

		<category><![CDATA[negative space]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=92</guid>
		<description>Negative drawing involves the creation of a element within your drawing by simply drawing around it. If, for example, you&amp;#8217;re drawing a dog, it is often logical to draw the background first. This presents two benefits: you have an established setting in which you dog can live, so they will possess a unity; and you [...]&lt;img src="http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~4/465186590" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2008/11/25/negative-drawing-part-1/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sibleyfineart.com/_blog/2008/11/25/negative-drawing-part-1/</feedburner:origLink></item>
		<item>
		<title>Drawing HAIR the Negative Drawing way</title>
		<link>http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~3/454436395/</link>
		<comments>http://www.sibleyfineart.com/_blog/2008/11/16/drawing-hair-the-negative-drawing-way/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 00:34:06 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
		
		<category><![CDATA[art lessons]]></category>

		<category><![CDATA[draw hair]]></category>

		<category><![CDATA[drawing fur]]></category>

		<category><![CDATA[negative drawing]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=84</guid>
		<description>I&amp;#8217;m involved in a series of discussions concerning the relative merits of the different techniques used for drawing hair - dog hair in particular - and I&amp;#8217;m arguing for the use of Negative Drawing against the use of applying tone that is then cut through with a sharpened eraser. So, having set the scene, here [...]&lt;img src="http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~4/454436395" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2008/11/16/drawing-hair-the-negative-drawing-way/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sibleyfineart.com/_blog/2008/11/16/drawing-hair-the-negative-drawing-way/</feedburner:origLink></item>
		<item>
		<title>Drawing Trees and Bushes</title>
		<link>http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~3/443408201/</link>
		<comments>http://www.sibleyfineart.com/_blog/2008/11/05/drawing-trees-and-bushes/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:42:31 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
		
		<category><![CDATA[art lessons]]></category>

		<category><![CDATA[draw tree]]></category>

		<category><![CDATA[drawing trees]]></category>

		<category><![CDATA[foliage]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=82</guid>
		<description>Drawing trees or shrubs really has to begin with observation. I&amp;#8217;m forever looking at trees and trying to work out in my mind how I would draw them.
You really need that information in your mind - the layers of foliage and how they stack one over the other; the side and front elevations of blocks [...]&lt;img src="http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~4/443408201" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2008/11/05/drawing-trees-and-bushes/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sibleyfineart.com/_blog/2008/11/05/drawing-trees-and-bushes/</feedburner:origLink></item>
		<item>
		<title>Epson Counter-attack Successful!</title>
		<link>http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~3/366861205/</link>
		<comments>http://www.sibleyfineart.com/_blog/2008/08/17/epson-protection-counter/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 23:08:24 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
		
		<category><![CDATA[equipment]]></category>

		<category><![CDATA[epson]]></category>

		<category><![CDATA[ink monitor]]></category>

		<category><![CDATA[ink saver]]></category>

		<category><![CDATA[printer]]></category>

		<category><![CDATA[protection counter]]></category>

		<category><![CDATA[R2400]]></category>

		<category><![CDATA[SSC]]></category>

		<category><![CDATA[troubleshoot]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=70</guid>
		<description>My office workhorse Epson C66 decided to die yesterday. Annoyingly it was due to built-in obsolescence! I found a great little utility that not only solved the problem (reset the protection counter) but has opened up all sorts of money-saving goodies and improvements to the printer's use.&lt;img src="http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~4/366861205" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2008/08/17/epson-protection-counter/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sibleyfineart.com/_blog/2008/08/17/epson-protection-counter/</feedburner:origLink></item>
		<item>
		<title>Jenny’s Workshop wonder</title>
		<link>http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~3/366820626/</link>
		<comments>http://www.sibleyfineart.com/_blog/2008/08/16/jenny-workshop-wonder/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 21:11:06 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
		
		<category><![CDATA[workshops]]></category>

		<category><![CDATA[ground squirrel]]></category>

		<category><![CDATA[jenny]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=64</guid>
		<description>As I claim my workshops are for the novice to advanced student maybe a little proof is needed? My July UK workshop had a spare place that my wife Jenny decided to take. Some background information might help here - Jenny does the catering for us (with her friend Ruth &amp;#8220;cakes&amp;#8221; Harrison) and&amp;#8230;&amp;#8230; well, perhaps [...]&lt;img src="http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~4/366820626" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2008/08/16/jenny-workshop-wonder/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sibleyfineart.com/_blog/2008/08/16/jenny-workshop-wonder/</feedburner:origLink></item>
		<item>
		<title>Yellowstone USA Workshop</title>
		<link>http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~3/351716444/</link>
		<comments>http://www.sibleyfineart.com/_blog/2008/07/30/yellowstone-usa-workshop/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 22:36:07 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
		
		<category><![CDATA[workshops]]></category>

		<category><![CDATA[montana]]></category>

		<category><![CDATA[usa]]></category>

		<category><![CDATA[workshop]]></category>

		<category><![CDATA[yellowstone]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=10</guid>
		<description>Where else can you go that takes 27 hours and three flights to get there, has you short of oxygen at 6500 feet, cracks your lips with the low humidity, gives you snow and sunshine in the same week&amp;#8230;&amp;#8230;and is so very enjoyable. Yellowstone! And to ice the cake, we were warmly welcomed by the [...]&lt;img src="http://feeds.feedburner.com/~r/sibleyfineart/KnTy/~4/351716444" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2008/07/30/yellowstone-usa-workshop/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sibleyfineart.com/_blog/2008/07/30/yellowstone-usa-workshop/</feedburner:origLink></item>
	</channel>
</rss>
