<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing from Line to Life &#187; equipment</title>
	<atom:link href="http://www.sibleyfineart.com/_blog/category/equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sibleyfineart.com/_blog</link>
	<description>Drawing Lessons, Workshops, Tutorials, Books and Art</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Are my leads GRAPHITE or CARBON?</title>
		<link>http://www.sibleyfineart.com/_blog/2011/11/graphite-or-carbon-leads/</link>
		<comments>http://www.sibleyfineart.com/_blog/2011/11/graphite-or-carbon-leads/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:16:37 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[clutch pencil]]></category>
		<category><![CDATA[graphite leads]]></category>
		<category><![CDATA[graphite pencils]]></category>
		<category><![CDATA[graphite v carbon]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[staedtler carbon leads]]></category>
		<category><![CDATA[staedtler leads]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=693</guid>
		<description><![CDATA["You present drawings and drawing instruction in graphite. But the tools you use - particularly the Staedtler clutch pencils and leads are actually carbon, at least here in the US they are."<br />,br>
This a Staedtler "problem" I'm often asked about - particularly when an artist has ordered Lumograph "graphite" but received a pack of "carbon" leads. I have in my possession elderly packs of 2mm "graphite" leads and the more recent "carbon" leads...]]></description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2011/11/graphite-or-carbon-leads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Choosing a Graphics Projector</title>
		<link>http://www.sibleyfineart.com/_blog/2011/02/choosing-a-graphics-projector/</link>
		<comments>http://www.sibleyfineart.com/_blog/2011/02/choosing-a-graphics-projector/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:21:18 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[artograph]]></category>
		<category><![CDATA[DB300]]></category>
		<category><![CDATA[graphics projector]]></category>
		<category><![CDATA[kopykake]]></category>
		<category><![CDATA[opaque projector]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=472</guid>
		<description><![CDATA[A Graphics Projector is definitely a great time saver - but to be used with caution.<br /><br />
The best, in my opinion, is the Artograph DB300 or the more powerful DB400.  Unfortunately, neither are still in production but if you find one on eBay or a similar site, seriously consider purchasing it. It's a huge and heavy beast, so you need permanent space for it, and a strong table or worktop to clamp it on to....<br /><br />
<b>PROBLEM:</b><br />
Some Graphics Projectors have front-silvered mirrors and others are more conventionally rear-silvered. Which do I choose?<br />
<b>SOLUTION:</b><br />
Always choose a....]]></description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2011/02/choosing-a-graphics-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Shapers</title>
		<link>http://www.sibleyfineart.com/_blog/2010/11/370/</link>
		<comments>http://www.sibleyfineart.com/_blog/2010/11/370/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 23:09:30 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[colour shaper]]></category>
		<category><![CDATA[drawing]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=370</guid>
		<description><![CDATA[Kevin emailed to ask "I read in your book (Line to Life) that you use colour shapers sometimes for blending. I would like to buy a set but I was not aware that they came in different sizes. Could you please advise me?"<br /><br />
When I see a tool, however far removed from drawing, and it looks useful I just <b>have</b> to try it :)<br /><br />
Colour Shapers are intended for painters but I find then ideal for blending in tight spots. Unlike tortillons or stumps, they don't absorb much graphite...]]></description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2010/11/370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mounted or Unmounted paper?</title>
		<link>http://www.sibleyfineart.com/_blog/2010/06/mounted-or-unmounted-paper/</link>
		<comments>http://www.sibleyfineart.com/_blog/2010/06/mounted-or-unmounted-paper/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:22:33 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[art lessons]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[drawing paper]]></category>
		<category><![CDATA[mounting]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=157</guid>
		<description><![CDATA[I don't ever mount my drawing paper mainly because I detest any "bounce" in the paper as I'm drawing.  A smooth and hard surface beneath my Mellotex means that the mark I make is the mark as I intended it - not one that sinks into a soft surface that interferes with my control. If your paper is lightweight, change to a heavier weight...]]></description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2010/06/mounted-or-unmounted-paper/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What paper do you use? Mellotex!</title>
		<link>http://www.sibleyfineart.com/_blog/2010/03/mellotex-art-paper/</link>
		<comments>http://www.sibleyfineart.com/_blog/2010/03/mellotex-art-paper/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:56:24 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[mellotex]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[shop]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=141</guid>
		<description><![CDATA[An artist wrote to me yesterday asking "What paper do you use".  Well, I've been using Mellotex (formerly Ivorex) for almost all of my thirty professional years. Mellotex can stand an enormous amount of punishment and hardly ever suffers from raised fibres. It's smooth enough to take graduated tone with 6H and has just enough tooth to accept 6B (which I hardly ever use - I prefer 2B as my softest grade). The surface is virtually texture-free...]]></description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2010/03/mellotex-art-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Boards &#8211; advice and tips</title>
		<link>http://www.sibleyfineart.com/_blog/2010/02/drawing-boards-advice-and-tips/</link>
		<comments>http://www.sibleyfineart.com/_blog/2010/02/drawing-boards-advice-and-tips/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:08:11 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[drawing board]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=132</guid>
		<description><![CDATA[<p>When I first began I was in the same situation that you - working on the dining room table at that time! From there I progressed to building my own drawing boards and have used Melamine-faced chipboard satisfactorily. My current draughtsman's drawing board is simply made of that too. MDF (Medium Density Fibreboard) on its own would be fine. However, for best results...</p>]]></description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2010/02/drawing-boards-advice-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Papers and Drawing Sizes</title>
		<link>http://www.sibleyfineart.com/_blog/2009/03/drawing-papers-and-drawing-sizes/</link>
		<comments>http://www.sibleyfineart.com/_blog/2009/03/drawing-papers-and-drawing-sizes/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 22:18:57 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
				<category><![CDATA[art lessons]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[drawing course]]></category>
		<category><![CDATA[drawing papers]]></category>
		<category><![CDATA[drawspace]]></category>
		<category><![CDATA[mellotex]]></category>
		<category><![CDATA[plate finish]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=111</guid>
		<description><![CDATA[PAPERS AND PAPER MATTERS Earlier today I was contacted by an artist who has signed up to my 10-week correspondence course &#8211; the first one I&#8217;m running at DrawSpace.com. She had a query about the Mellotex paper she had just purchased from my website&#8217;s shop. She asked: I ordered both the Super White and the [...]]]></description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2009/03/drawing-papers-and-drawing-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Counter-attack Successful!</title>
		<link>http://www.sibleyfineart.com/_blog/2008/08/epson-protection-counter/</link>
		<comments>http://www.sibleyfineart.com/_blog/2008/08/epson-protection-counter/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 23:08:24 +0000</pubDate>
		<dc:creator>Mike Sibley</dc:creator>
				<category><![CDATA[equipment]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[ink monitor]]></category>
		<category><![CDATA[ink saver]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[protection counter]]></category>
		<category><![CDATA[R2400]]></category>
		<category><![CDATA[SSC]]></category>
		<category><![CDATA[troubleshoot]]></category>

		<guid isPermaLink="false">http://www.sibleyfineart.com/_blog/?p=70</guid>
		<description><![CDATA[My office workhorse Epson C66 decided to die yesterday. Annoyingly it was due to built-in obsolescence! I found a great little utility that not only solved the problem (reset the protection counter) but has opened up all sorts of money-saving goodies and improvements to the printer's use.]]></description>
		<wfw:commentRss>http://www.sibleyfineart.com/_blog/2008/08/epson-protection-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

